📅 Calendar
Calendar is a built-in scheduling feature that gives every user a personal calendar. Create events, set recurring schedules, share calendars with teammates.
Calendar Features
| Feature | Description |
|---|---|
| 📅 Month/Week/Day views | Full calendar UI with month, week, and day views |
| 🤖 Agentic management | Models can search, create, update, and delete events autonomously |
| ⚡ Automation overlay | Active automations and past runs surface as virtual calendar events |
| 👥 Calendar sharing | Share calendars with users or groups via access grants |
| 📍 Location & description | Attach locations and rich descriptions to events |
| 🎨 Color coding | Per-calendar and per-event color customization |
| ✅ RSVP / Attendees | Invite users to events with pending/accepted/declined/tentative status |
| 🔔 Reminders | Per-event alerts via toast, browser notification, and webhook |
Use Cases
| Scenario | FlowChat Calendar Makes it Easy |
|---|---|
| Schedule Team Meetings | Generate agendas with AI-assisted planning |
| Manage Deadlines | Track project milestones with customizable reminders |
| Coordinate Client Calls | Plan meetings across different time zones |
| Convert Insights into Tasks | Transform chat-based ideas into actionable to-do items |
FlowChat Calendar transforms your conversations into organized, time-managed productivity.